Met Éireann observations
What the weather is actually doing
The latest measured readings from Met Éireann's synoptic stations, updated every half hour. These are observations, not a forecast — for the days ahead, Met Éireann's own forecast is the one to use.
South Dublin & Kildare — Casement
Light rain showers. Reading taken at 17:00.
Temperature
17°C
Wind speed
20 km/h
Humidity
83%
Rainfall (hour)
0.3 mm
Pressure
1002 hPa
Wind direction
270
Today's hourly readings (18)
| Time | Temp | Wind | Rain | Humidity |
|---|---|---|---|---|
| 00:00 | 14°C | 20 km/h | 0.4 mm | 94% |
| 01:00 | 14°C | 15 km/h | 0.01 mm | 92% |
| 02:00 | 14°C | 19 km/h | 0 mm | 91% |
| 03:00 | 14°C | 20 km/h | 0.1 mm | 91% |
| 04:00 | 14°C | 22 km/h | 0.2 mm | 93% |
| 05:00 | 13°C | 11 km/h | 0.1 mm | 95% |
| 06:00 | 13°C | 15 km/h | 0.01 mm | 96% |
| 07:00 | 13°C | 17 km/h | 0.01 mm | 93% |
| 08:00 | 13°C | 19 km/h | 0 mm | 88% |
| 09:00 | 14°C | 26 km/h | 0 mm | 87% |
| 10:00 | 16°C | 31 km/h | 0 mm | 76% |
| 11:00 | 17°C | 28 km/h | 0 mm | 73% |
| 12:00 | 17°C | 30 km/h | 0.01 mm | 66% |
| 13:00 | 19°C | 28 km/h | 0.01 mm | 62% |
| 14:00 | 20°C | 26 km/h | 0.01 mm | 63% |
| 15:00 | 18°C | 24 km/h | 0.1 mm | 72% |
| 16:00 | 17°C | 17 km/h | 1.6 mm | 88% |
| 17:00 | 17°C | 20 km/h | 0.3 mm | 83% |
Where this comes from
Observations are published by Met Éireann, Ireland's National Meteorological Service, and are cached here for up to 30 minutes. For forecasts, warnings and rainfall radar, use met.ie directly — this page does not forecast anything.
What to do next
Picked for what you just worked out — not a list of everything we make.
- Solar grant calculatorIrish irradiance is lower than most people assume — this works out what a system actually generates and returns here.
- Compare energy providersCold snaps are when the standing charge and unit rate you never checked start to matter.
- Planning permission checkerStorm damage repairs and rebuilds are exempt in some cases and need permission in others.