Met Éireann observations
What the weather is actually doing
The latest measured readings from Met Éireann's synoptic stations, updated every half hour. These are observations, not a forecast — for the days ahead, Met Éireann's own forecast is the one to use.
Tipperary & Offaly — Gurteen
Cloudy. Reading taken at 19:00.
Temperature
16°C
Wind speed
19 km/h
Humidity
79%
Rainfall (hour)
0 mm
Pressure
1003 hPa
Wind direction
270
Today's hourly readings (20)
| Time | Temp | Wind | Rain | Humidity |
|---|---|---|---|---|
| 00:00 | 14°C | 13 km/h | 0.2 mm | 95% |
| 01:00 | 14°C | 17 km/h | 0.01 mm | 94% |
| 02:00 | 14°C | 13 km/h | 2.7 mm | 96% |
| 03:00 | 14°C | 9 km/h | 0 mm | 96% |
| 04:00 | 13°C | 13 km/h | 0.01 mm | 92% |
| 05:00 | 13°C | 11 km/h | 0 mm | 93% |
| 06:00 | 13°C | 13 km/h | 0.1 mm | 94% |
| 07:00 | 13°C | 15 km/h | 0 mm | 91% |
| 08:00 | 14°C | 19 km/h | 0 mm | 89% |
| 09:00 | 15°C | 20 km/h | — mm | 86% |
| 10:00 | 16°C | 24 km/h | 0 mm | 82% |
| 11:00 | 16°C | 24 km/h | 0 mm | 79% |
| 12:00 | 16°C | 19 km/h | 0.01 mm | 81% |
| 13:00 | 16°C | 24 km/h | 0.4 mm | 87% |
| 14:00 | 16°C | 15 km/h | 2.6 mm | 91% |
| 15:00 | 18°C | 26 km/h | 0 mm | 73% |
| 16:00 | 18°C | 26 km/h | 0 mm | 68% |
| 17:00 | 18°C | 26 km/h | 0 mm | 66% |
| 18:00 | 18°C | 26 km/h | 0 mm | 66% |
| 19:00 | 16°C | 19 km/h | 0 mm | 79% |
Where this comes from
Observations are published by Met Éireann, Ireland's National Meteorological Service, and are cached here for up to 30 minutes. For forecasts, warnings and rainfall radar, use met.ie directly — this page does not forecast anything.
What to do next
Picked for what you just worked out — not a list of everything we make.
- Solar grant calculatorIrish irradiance is lower than most people assume — this works out what a system actually generates and returns here.
- Compare energy providersCold snaps are when the standing charge and unit rate you never checked start to matter.
- Planning permission checkerStorm damage repairs and rebuilds are exempt in some cases and need permission in others.