Met Éireann observations
What the weather is actually doing
The latest measured readings from Met Éireann's synoptic stations, updated every half hour. These are observations, not a forecast — for the days ahead, Met Éireann's own forecast is the one to use.
Carlow & Kilkenny — Oak Park
Light rain showers. Reading taken at 19:00.
Temperature
17°C
Wind speed
6 km/h
Humidity
84%
Rainfall (hour)
0.2 mm
Pressure
1001 hPa
Wind direction
225
Today's hourly readings (20)
| Time | Temp | Wind | Rain | Humidity |
|---|---|---|---|---|
| 00:00 | 14°C | 11 km/h | 0.1 mm | 94% |
| 01:00 | 14°C | 13 km/h | 0 mm | 93% |
| 02:00 | 14°C | 13 km/h | 0 mm | 91% |
| 03:00 | 14°C | 15 km/h | 0 mm | 91% |
| 04:00 | 14°C | 11 km/h | 0.8 mm | 96% |
| 05:00 | 14°C | 11 km/h | 0.01 mm | 93% |
| 06:00 | 13°C | 9 km/h | 0 mm | 93% |
| 07:00 | 13°C | 13 km/h | 0 mm | 93% |
| 08:00 | 14°C | 17 km/h | 0 mm | 88% |
| 09:00 | 14°C | 15 km/h | 0 mm | 84% |
| 10:00 | 16°C | 15 km/h | 0 mm | 78% |
| 11:00 | 17°C | 19 km/h | 0 mm | 71% |
| 12:00 | 17°C | 17 km/h | 0 mm | 69% |
| 13:00 | 19°C | 19 km/h | 0 mm | 64% |
| 14:00 | 19°C | 19 km/h | 0.01 mm | 63% |
| 15:00 | 19°C | 15 km/h | 0.01 mm | 65% |
| 16:00 | 17°C | 13 km/h | 1 mm | 89% |
| 17:00 | 17°C | 19 km/h | 1.9 mm | 86% |
| 18:00 | 17°C | 9 km/h | 0.01 mm | 85% |
| 19:00 | 17°C | 6 km/h | 0.2 mm | 84% |
Where this comes from
Observations are published by Met Éireann, Ireland's National Meteorological Service, and are cached here for up to 30 minutes. For forecasts, warnings and rainfall radar, use met.ie directly — this page does not forecast anything.
What to do next
Picked for what you just worked out — not a list of everything we make.
- Solar grant calculatorIrish irradiance is lower than most people assume — this works out what a system actually generates and returns here.
- Compare energy providersCold snaps are when the standing charge and unit rate you never checked start to matter.
- Planning permission checkerStorm damage repairs and rebuilds are exempt in some cases and need permission in others.